The National Highways and Motorway Police (NHMP) has officially declared a substantial surge in fines related to traffic violations, set to take effect from October 1, 2023. To enhance public awareness, NHMP is disseminating this information across various communication platforms, including social media.
S. No. | Code | Violation | Existing Fine Amount (Rs.) | Revised Fine Amount (Rs.) | Percentage Increase (%) |
---|---|---|---|---|---|
1 | B-20 | Exceeding speed limits | 750 | 2500 | 233.33 |
2 | B-24 | Overtaking where prohibited | 300 | 1500 | 400 |
3 | B-25 | Failure to yield the right of way to other vehicles | 300 | 1000 | 233.33 |
4 | B-26 | Interfering with an emergency vehicle | 500 | 5000 | 900 |
5 | B-28 | Driving at night without proper light | 1000 | 5000 | 400 |
6 | B-29 | Driving on the wrong side of the road | 500 | 2500 | 400 |
7 | B-30 | Disobeying stop sign | 500 | 3000 | 500 |
8 | B-32 | Following too closely or cutting in too sharply | 300 | 1000 | 233.33 |
9 | B-33 | Driving with the rear screen covered (Partially/Fully) | 150 (Partially) / 300 (Fully) | 750 (Average for both) | 400 |
10 | B-34 | Jumping traffic queue | 500 | 1000 | 100 |
11 | B-37 | Using turn indicator for any purpose other than those prescribed | 300 | 750 | 150 |
12 | B-40 | Failure to observe lightening hours | 500 | 1000 | 100 |
13 | B-41 | Obstructing Traffic | 500 | 2000 | 300 |
14 | B-42 | Failure to Observe slow sign | 200 | 2000 | 900 |
15 | B-45 | Prohibited lane changing | 200 | 1000 | 400 |
16 | B-49 | Careless Driving | 300 | 1500 | 400 |
17 | B-50 | Driving without a Driving License | 750 | 5000 | 566.67 |
18 | B-51 | Driving Un-Registered Vehicle | 500 | 2000 | 300 |
19 | B-54 | Opening doors dangerously | 200 | 1000 | 400 |
20 | B-55 | Improper turn (turn from the wrong lane) | 300 | 2500 | 733.33 |
21 | B-56 | Improper Lane Usage (Lane Straddling) | 200 | 1000 | 400 |
22 | B-57 | Driving vehicle emitting smoke, visible vapors, etc. | 500 | 1250 | 150 |
23 | B-59 | Driving a vehicle producing unduly harsh, loud, or alarming noise | 300 | 1000 | 233.33 |
24 | B-60 | Improper U-turn | 300 | 1000 | 233.33 |
25 | B-72 | Parking on a bridge | 300 | 750 | 150 |
26 | B-61a | Use of Phone/tablet/handheld device while driving (New insertion) | – | 500 (N/A) | – |
27 | B-61b | Driving without fastening a seat belt (New insertion) | – | 1500 (N/A) | – |
28 | B-61d | Driving a road vehicle without side mirrors (New insertion) | – | 500 (N/A) | – |
29 | B-61i | Installation of unlawful Police Light Mimic LEA (New insertion) | – | 5000 (N/A) | – |
30 | B-61j | Fancy Number Plates / Unreadable to machine (New insertion) | – | 1000 (N/A) | – |
31 | B-61k | Use of HID (High-Intensity Discharge) Lights to disrupt vision (New insertion) | – | 2000 (N/A) | – |
32 | B-61m | Evading law by improvised tinting of glasses (New insertion) | – | 1000 (N/A) | – |
This table provides a detailed overview of the existing and revised fine amounts for various traffic violations, including newly inserted violations, along with the corresponding percentage increases where applicable.
These revisions aim to enhance road safety and compliance with traffic regulations. NHMP’s efforts are centered on ensuring safer roadways and discouraging traffic violations for the well-being of all road users.
In related news, the toll tax for the Lahore-Islamabad (M2) motorway underwent an adjustment last month, resulting in a 10 percent increment. This adjustment aligns with a 20-year agreement between the National Highway Authority (NHA) and MS/More, an affiliate of the Frontier Works Organization (FWO), established in 2014.
These developments reflect the government’s commitment to improving road infrastructure and ensuring the responsible use of roadways for the benefit of all citizens.
Keywords: NHMP, traffic fines, traffic violations, road safety, toll tax adjustment, Lahore-Islamabad motorway, NHA, Frontier Works Organization, road infrastructure.