The ICC U19 Men’s Cricket World Cup 2024 is set to captivate cricket enthusiasts as the fixtures and format have been unveiled. This exciting tournament will be hosted by Sri Lanka from January 13 to February 4.
In this 15th edition of the competition, sixteen teams will showcase their cricketing prowess, with some intriguing changes to the format.
Sri Lanka, hosting the tournament for the third time and the first since 2006, will kick off the event with a clash against Zimbabwe on January 13.
Defending champions India, who clinched victory in the 2022 edition held in the West Indies, will commence their campaign the following day against 2020 champions Bangladesh.
The format for this edition has seen some adjustments compared to the previous one.
The sixteen teams will be divided into four groups, each comprising four teams. However, the major change lies in the progression criteria: the top three teams from each group will now advance to the Super Six stage. The group stage matches are scheduled from January 13 to 21.
Group A | Group B | Group C | Group D |
---|---|---|---|
India | England | Australia | Afghanistan |
Bangladesh | South Africa | Sri Lanka | Pakistan |
Ireland | West Indies | Zimbabwe | New Zealand |
USA | Scotland | Namibia | Nepal |
Moreover, the fourth-placed teams in each group will engage in an additional match against another fourth-placed team before concluding their tournament journey.
Following the conclusion of the group stage, twelve teams will progress to the Super Six phase. In this revamped format, two groups of six teams will be formed. The top three teams from Groups A and D will constitute one group, while the top three teams from Groups B and C will form the other.
During the Super Six stage, each team will play two matches against teams from the opposing group, determined by their positions in the initial group stage. For instance, the top team in Group A (A1) will face the second and third teams in Group D (D2 and D3), and so on.
The top two teams from each Super Six group will secure a spot in the semi-finals. The victorious teams from the semi-finals will then compete in the Final, which is set to take place at the Sinhalese Sports Club in Colombo on Sunday, February 4.
Before the tournament officially kicks off, warm-up games are scheduled from January 6 to 12. Cricket enthusiasts can look forward to an action-packed event with these exciting changes to the format.
Here’s the ICC U19 Men’s Cricket World Cup 2024 fixture schedule:
Date | Fixture | Venue |
---|---|---|
January 13 | Sri Lanka vs Zimbabwe | PRICS |
January 13 | New Zealand vs Nepal | P. Sara Oval |
January 13 | England vs Scotland | Colombo CC |
January 14 | Australia vs Namibia | Singhalese Sports Club |
January 14 | Bangladesh vs India | PRICS |
January 14 | South Africa vs West Indies | Colombo CC |
January 15 | Pakistan vs Afghanistan | P. Sara Oval |
January 15 | Ireland vs USA | Singhalese Sports Club |
January 16 | South Africa vs England | Colombo CC |
January 16 | Sri Lanka vs Australia | Nondescripts CC |
January 17 | Nepal vs Pakistan | P. Sara Oval |
January 17 | West Indies vs Scotland | Colombo CC |
January 17 | Namibia vs Zimbabwe | Nondescripts CC |
January 18 | Bangladesh vs Ireland | Singhalese Sports Club |
January 18 | Afghanistan vs New Zealand | P. Sara Oval |
January 18 | India vs USA | PRICS |
January 19 | Zimbabwe vs Australia | Singhalese Sports Club |
January 19 | England vs West Indies | Nondescripts CC |
January 20 | India vs Ireland | PRICS |
January 20 | Scotland vs South Africa | Colombo CC |
January 20 | Afghanistan vs Nepal | Nondescripts CC |
January 21 | Sri Lanka vs Namibia | Singhalese Sports Club |
January 21 | Pakistan vs New Zealand | P. Sara Oval |
January 21 | USA vs Bangladesh | Colombo CC |
Super Six group
Date | Fixture | Venue |
---|---|---|
January 23 | A4 vs D4 | Singhalese Sports Club |
January 23 | B4 vs C4 | Nondescripts CC |
January 24 | C2 vs B3 | P. Sara Oval |
January 24 | A1 vs D2 | PRICS |
January 24 | C1 vs B2 | Nondescripts CC |
January 25 | C3 vs B1 | Singhalese Sports Club |
January 25 | D3 vs A2 | P. Sara Oval |
January 25 | D1 vs A3 | Colombo CC |
January 26 | B3 vs C1 | Colombo CC |
January 27 | D2 vs A3 | P. Sara Oval |
January 27 | A1 vs D3 | PRICS |
January 27 | B1 vs C2 | Nondescripts CC |
January 28 | B2 vs C3 | PRICS |
January 28 | D1 vs A2 | Nondescripts CC |
Knockout Stage
Date | Fixture | Venue |
---|---|---|
January 30 | Semi-final 1 | TBD |
February 1 | Semi-final 2 | TBD |
February 1 | Final | TBD |
Cricket fans can anticipate thrilling matches as the ICC U19 Men’s Cricket World Cup 2024 unfolds in Sri Lanka.